| Gold Strike Poker Room Schedule | |||||
|
|
|||||
| HOME OF THE $50,000 HOLD'EM JACKPOT | |||||
| TOURNAMENT SCHEDULE | |||||
| Day / Time | Game | Buy-In | Re-Buys | Add-Ons | |
| Monday 11:00 am | $500 Added No Limit | $60 ($4,000 chips) | $10 optional dealer appreciation toke ($2000 chips) | ||
| Monday 6:00 pm | $500 Added No Limit | $80 ($4,000 chips) | $10 optional dealer appreciation toke ($2000 chips) | ||
| Tuesday 11:00 am | $500 Added No Limit | $60 ($4,000 chips) | $10 optional dealer appreciation toke ($2000 chips) | ||
| Tuesday 6:00 pm | $1,500 Guarantee | $80 ($4,000 chips) | $10 optional dealer appreciation toke ($2000 chips) | ||
| Wednesday 11:00 am | $500 Added No Limit | $60 ($4,000 chips) | $10 optional dealer appreciation toke ($2000 chips) | ||
| Thursday 11:00 am | $500 Added No Limit | $60 ($4,000 chips) | $10 optional dealer appreciation toke ($2000 chips) | ||
| Thursday 6:00 pm | $1,000 Added No Limit | $100 ($4,000 chips) | $10 optional dealer appreciation toke ($2000 chips) | ||
| Friday 12:00 pm | $500 Added No Limit | $60 ($4,000 chips) | $10 optional dealer appreciation toke ($2000 chips) | ||
| Friday 6:00 pm | $1,000 Added No Limit | $100 ($4,000 chips) | $10 optional dealer appreciation toke ($2000 chips) | ||
| Saturday 12:00 pm | $1,000 1st Place Guar. | $60 ($1,000 chips) | $20 | $20 | |
| Saturday 6:00 pm | $1,500 Added | $100 ($4,000 chps) | $10 optional dealer appreciation toke ($2000 chips) | ||
| Sunday 1:00pm | $1,500 Guarantee | $80 ($4,000 chips) | $10 optional dealer appreciation toke ($2000 chips) | ||
| 1st Sun of Month 1:00 pm** | $10,000 Guarantee | $335 ($6,000 chips) | None | None | |
| All levels 20 minutes except Sunday $335 Buy-in: 30 minute levels | |||||
| **$125 Sunday Freezeout will be replaced by $335 Sunday Freezeout the 1st Sunday of every month | |||||
| Tournament Structures | |||||
| $80/$100 Buy-in Freeze Out | $10,000 Guarantee | $60 Buy-in Freeze Out | $60 Re-Buy | ||
| 1st $25-$50 | 1st $25-$25 | 1st $25-$50 | 1st $25-$50 | ||
| 2nd $50-$100 | 2nd $25-$50 | 2nd $50-$100 | 2nd $50-$100 | ||
| 3rd $100-$200 | 3rd $50-$100 | 3rd $100-$200 | 3rd $100-$200 | ||
| Break | Break | Break | Break | ||
| 4th $150-300 | 4th $150-300 | ||||
| 5th ante $25 $200-400 | 4th $100-$200 | 4th $150-$300 | 5th ante$25 $200-$400 | ||
| 6th ante $50 $300-$600 | 5th Ante $25 $150-$300 | 5th Ante $25 $200-$400 | 6th ante$50 $300-$600 | ||
| 7th ante $75 $400-$800 | Break | 6th Ante $50 $300-$600 | Race Off | ||
| 8th ante $100 $500-$1000 | 6th Ante $50 $200-$400 | 7th Ante $100 $500-$1000 | 7th ante$100 $500-$1000 | ||
| Break | 7th Ante $75 $300-$600 | Break race off $25 chips | 8th ante$200 $800-$1600 | ||
| 9th ante $300 $800-$1600 | Break | 8th Ante $300 $800-$1600 | 9th ante $300 $1000-$2000 | ||
| 10th ante $500 $1000-$2000 | 8th Ante $100 $400-$800 | 9th ante $500 $1000-$2000 | Break | ||
| 11th ante $500 $1500-$3000 | 9th Ant $200 $600-$1200 | 10th ante 500 $1500-$3000 | 10thante$500 $1500-$3000 | ||
| Break | Break | 11th ante$500 $2000-$4000 | |||
| TOURNAMENT FACTS | |||||
| Sign-up begin 2 hours prior to the tournament | Director of Poker Oper. | Tournament Payout Structure | |||
| Tournaments Begin Promptly | Ken Lambert Jr. | 10-25 players | |||
| Re-buys are available until the first break | 1st 45% 2nd 25% 3rd 20% 4th 10% | ||||
| Add-on are available at the first break | Poker Room Manager | 26-50 players | |||
| Tournament is sactioned by basic TDA RULES | KAREN KAEGIN | 1st 45% 2nd 25% 3rd 15% 4th 10% 5th 5% | |||
| Late entries are allowed until the end of the first level | 51-80 players | ||||
| Alternate entries are allowed until the first break | Tournament Director | 1st 40% 2nd 23% 3rd 13% 4th 9% 5th 7% 6th 5% 7th 3% | |||
| Must have 10 players to hold event | Shaun Johnston | 81-above | |||
| Valid players card is needed to enter the tournament | 1st 35% 2nd 18% 3rd 12% 4th 8% 5th 7% 6th 6% | ||||
| 662-357-1111 | 7th 5% 8th 4% 9th 3% 10th 2% | ||||
| Management reserves the right to cancl, change or modify any tournament with approval from the MS Gaming Commision. Gaming Commisssion reserves the right to investigate any and all complaints and disputes regarding the tournament. Such disputes and complains will be resolved in accordance with the Mississippi Gaming Control Act and the Mississippi Gaming Commission. | |||||

